Payment and transfer limits for business bank accounts in the UK vary depending on the bank and the type of transaction. Additionally, some banks may offer options to adjust/self-impose payment limits or provide alternative payment methods for transactions exceeding standard limits. If you anticipate needing to make larger transactions, contacting your bank in advance can help ensure a smooth process.
Here's an overview of the maximum limits for several major UK banks:
Bank | Online Banking Daily Limit | Single Transaction Limit | International Payment Limit | CHAPS Payment Limit |
Barclays | £100,000 | £50,000 | £100,000 per transaction | £100,000 per transaction |
Bank of Scotland | £250,000 | £99,999 (third-party transfers) | £75,000 | Not specified |
TSB | £100,000 | £50,000 | £75,000 | Unlimited (in branch) |
Lloyds Bank | £250,000 | £100,000 (Faster Payments) | £250,000 | Not specified |
Royal Bank of Scotland (RBS) | £50,000 | £50,000 | Not specified | Not specified |
The Access Bank UK | £100,000 | £100,000 | £250,000 (via CHAPS) | £250,000 |
HSBC | Varies by account; check individual limits | Not specified | £50,000 per day | Not specified |
Revolut | Not specified | £50,000 per transaction | Not specified | Not specified |
Starling Bank | £1,000,000 per transaction (Faster Payments) | £250,000 per transaction (domestic) | £10,000 per transaction (international) | No upper limit (CHAPS) |
Tide | £150,000 monthly transaction limit | £15,000 per outbound transaction | Subject to Faster Payments limits | Not specified |
NatWest | £20,000 (Online Banking) | £50,000 (Mobile Banking) | Not specified | Not specified |
Notes:
Starling Bank: Supports Faster Payments up to £1,000,000 per transaction. Domestic transfers are limited to £250,000 per transaction, and international transfers up to £10,000 per transaction. CHAPS payments have no upper limit but may incur a fee.
Tide: Default account limits include a £150,000 monthly transaction limit and a £15,000 single outbound transaction limit. These limits can be viewed and managed within the Tide
NatWest: Online Banking payments are limited to £20,000 per day, while Mobile Banking allows up to £50,000 per day.
Please note that these limits can vary based on the specific account type and may be subject to change. For the most accurate and up-to-date information, it's advisable to consult directly with your bank or refer to their official communications.